| School Name | Club Name | Region | City | County | School ID | |
|---|
| A.P. Giannini Middle School | Diversity Club | NorCal | San Francisco | San Francisco | 48624 | ViewMap |
| Abraham Lincoln High School | Gay Straight Alliance | NorCal | San Jose | Santa Clara | 47327 | ViewMap |
| Abraham Lincoln High School | Gay-Straight Alliance | NorCal | San Francisco | San Francisco | 47388 | ViewMap |
| Academy of the Canyons | Gay-Straight Alliance | SoCal | Santa Clarita | Los Angeles | 57601 | ViewMap |
| Acalanes High School | Gay Straight Alliance | NorCal | Lafayette | Contra Costa | 47165 | ViewMap |
| Adolfo Camarillo High School | Gay Straight Bisexual Questioning Alliance | SoCal | Camarillo | | 48127 | ViewMap |
| Adrian C. Wilcox High School | Gay-Straight Alliance | NorCal | Santa Clara | Santa Clara | 47475 | ViewMap |
| Agoura High School | Gay-Straight Alliance | SoCal | Agoura | Los Angeles | 47699 | ViewMap |
| Alameda High School | Gay-Straight Alliance | NorCal | Alameda | Alameda | 47471 | ViewMap |
| Alameda Science and Technology Institute | Gay-Straight Alliance | NorCal | Alameda | Alameda | 60727 | ViewMap |
| Albany High School | Gay Straight Student Alliance | NorCal | Albany | Contra Costa | 47167 | ViewMap |
| Alhambra High School | Gay Straight Alliance | NorCal | Martinez | Contra Costa | 47337 | ViewMap |
| Aliso Niguel High School | Gay Straight Alliance | SoCal | Aliso Viejo | Orange | 48303 | ViewMap |
| Alta Loma High School | Gay Straight Alliance | SoCal | Alta Loma | San Bernardino | 48220 | ViewMap |
| Alternative Family Education | Gay Straight Support Network | NorCal | Santa Cruz | Santa Cruz | 66608 | ViewMap |
| Alternative Learning Community (OUSD) | Gay Straight Alliance | NorCal | Oakland | Alameda | 48586 | ViewMap |
| Amador High School | Gay-Straight Alliance | Central Valley | Sutter Creek | Amador | 47490 | ViewMap |
| Amador Valley High School | Gay Straight Alliance | NorCal | Pleasanton | Alameda | 47873 | ViewMap |
| America's Choice High School | This is Me! Gay-Straight Alliance | NorCal | Sacramento | Sacramento | 48525 | ViewMap |
| American Canyon High School | ACHS Gay-Straight Alliance | NorCal | American Canyon | Napa | 67556 | ViewMap |
| American Canyon Middle School | Gay-Straight Alliance | NorCal | American Canyon | Napa | 71120 | ViewMap |
| American High School | Gay Straight Alliance | NorCal | Fremont | Alameda | 47957 | ViewMap |
| Analy High School | Gay Straight Alliance | NorCal | Sebastopol | Sonoma | 47749 | ViewMap |
| Andrew Hill High School | Gay Straight Alliance | NorCal | San Jose | Santa Clara | 47963 | ViewMap |
| Angelo Rodriguez High School | Gay Straight Alliance | NorCal | Fairfield | Solano | 48457 | ViewMap |
| Animo Film & Theatre Arts Charter High School | Love in All Colors | SoCal | Los Angeles | Los Angeles | 48577 | ViewMap |
| Animo Jackie Robinson High School | AJR Gay-Straight Alliance | SoCal | Los Angeles | Los Angeles | 48761 | ViewMap |
| Animo Locke 3 Charter High School | Gay Straight Alliance | SoCal | Los Angeles | Los Angeles | 48810 | ViewMap |
| Animo Pat Brown Charter High School | Gay-Straight Alliance | SoCal | Los Angeles | Los Angeles | 57616 | ViewMap |
| Animo Ralph Bunche High School | Gay Straight Alliance | SoCal | Los Angeles | Los Angeles | 48488 | ViewMap |
| Animo Venice Charter High School | Gay-Straight Alliance | SoCal | Venice | Los Angeles | 52989 | ViewMap |
| Ann Sobrato High School | Gay-Straight Alliance | NorCal | Morgan Hill | Santa Clara | 48344 | ViewMap |
| Antelope Valley High School | Gay-Straight Alliance | SoCal | Lancaster | Los Angeles | 61370 | ViewMap |
| Antioch High School | Gay-Straight Alliance | NorCal | Antioch | Contra Costa | 47725 | ViewMap |
| Anzar High School | Gay-Straight Alliance | NorCal | San Juan Bautista | San Benito | 57852 | ViewMap |
| Aptos High School | Anti-Racist Association | NorCal | Aptos | Santa Cruz | 47440 | ViewMap |
| Aptos Middle School | Gay Straight Alliance | NorCal | San Francisco | San Francisco | 48772 | ViewMap |
| Aragon High School | Aragon High School Gay Straight Alliance | NorCal | San Mateo | San Mateo | 47315 | ViewMap |
| Arcadia High School | Gay-Straight Alliance | SoCal | Arcadia | Los Angeles | 47761 | ViewMap |
| Arcata High School | Gay Straight Alliance | NorCal | Arcata | Humboldt | 47856 | ViewMap |
| Archway School | Gay-Straight Alliance | NorCal | Berkeley | Alameda | 66228 | ViewMap |
| Arlington High School | Gay-Straight Alliance | SoCal | Riverside | Riverside | 65821 | ViewMap |
| Armijo High School | | NorCal | Fairfield | Solano | 47561 | ViewMap |
| Arroyo Grande High School | Gay Straight Alliance | SoCal | Arroyo Grande | San Luis Obispo | 48019 | ViewMap |
| Arroyo High School | Gay Straight Alliance | NorCal | San Lorenzo | Alameda | 47170 | ViewMap |
| Arroyo High School | GSA / Project 10 | SoCal | El Monte | Los Angeles | 48030 | ViewMap |
| Arroyo Valley High School | Gay Straight Alliance | SoCal | San Bernardino | San Bernardino | 48039 | ViewMap |
| Arvin High School | Gay-Straight Alliance | Central Valley | Arvin | Kern | 65809 | ViewMap |
| Azusa High School | Gay Straight Alliance | SoCal | Azusa | Los Angeles | 48232 | ViewMap |
| Badger Springs Middle School | Gay-Straight Alliance | SoCal | Moreno Valley | Riverside | 59156 | ViewMap |
| Balboa High School | Gay-Straight Trans Alliance | NorCal | San Francisco | San Francisco | 47359 | ViewMap |
| Banning High School | Gay/Straight Alliance | SoCal | Banning | Riverside | 48784 | ViewMap |
| Bear Creek High School | Pride | Central Valley | Stockton | San Joaquin | 48113 | ViewMap |
| Bear River High School | Gay-Straight Alliance | NorCal | Grass Valley | Nevada | 69641 | ViewMap |
| Beaumont High School | Gay-Straight Alliance | SoCal | Beaumont | Riverside | 48620 | ViewMap |
| Bell Senior High School | Gay-Straight Alliance | SoCal | Bell | Los Angeles | 47574 | ViewMap |
| Bella Vista High School | Gay-Straight Alliance | NorCal | Fair Oaks | Sacramento | 47520 | ViewMap |
| Belmont High School | Gay Straight Alliance | SoCal | Los Angeles | Los Angeles | 47576 | ViewMap |
| Benicia High School | Gay Straight Alliance | NorCal | Benicia | Solano | 48475 | ViewMap |
| Bentley Upper School | Gay-Straight Alliance | NorCal | Lafayette | Alameda | 47448 | ViewMap |
| Berendo Middle School | Gay-Straight Alliance | SoCal | Los Angeles | Los Angeles | 66085 | ViewMap |
| Berkeley High School | Gay Straight Alliance | NorCal | Berkeley | Alameda | 47173 | ViewMap |
| Bessie Carmichael Middle School | Gay-Straight Alliance | NorCal | San Francisco | San Francisco | 58250 | ViewMap |
| Beverly Hills High School | Gay-Straight Alliance | SoCal | Beverly Hills | Los Angeles | 47701 | ViewMap |
| Birmingham Senior High School | Gay-Straight Alliance | SoCal | Van Nuys | Los Angeles | 47578 | ViewMap |
| Bitney College Prep High School | Gay-Straight Alliance | NorCal | Grass Valley | Nevada | 65849 | ViewMap |
| Bonita High School | Gay Straight Alliance | SoCal | San Dimas | Los Angeles | 45945 | ViewMap |
| Bonita Vista High School | Gay Straight Alliance | SoCal | Chula Vista | San Diego | 47877 | ViewMap |
| Branham High School | Gay Straight Alliance | NorCal | San Jose | Santa Clara | 48003 | ViewMap |
| Branson School | EGALATE | NorCal | Ross | Marin | 47177 | ViewMap |
| Brea Olinda High School | Gay-Straight Alliance | SoCal | Brea | Orange | 48054 | ViewMap |
| Brentwood School | Project 10 | SoCal | Los Angeles | Los Angeles | 47676 | ViewMap |
| Bridges Academy | Gay-Straight Alliance | SoCal | Studio City | Los Angeles | 48211 | ViewMap |
| Brook Haven Middle School | Gay-Straight Alliance | NorCal | Sebastopol | Sonoma | 61487 | ViewMap |
| Buchanan High School | Gay-Straight Alliance | Central Valley | Clovis | Fresno | 57624 | ViewMap |
| Buckingham Charter Magnet High School | Gay Straight Alliance | NorCal | Vacaville | Solano | 48537 | ViewMap |
| Buckley School | Gay Straight Alliance | SoCal | Sherman Oaks | Los Angeles | 47678 | ViewMap |
| Buena High School | Gay-Straight Alliance | SoCal | Ventura | Ventura | 47795 | ViewMap |
| Buena Park High School | Gay Straight Alliance | SoCal | Buena Park | Orange | 48682 | ViewMap |
| Bullard High School | Gay-Straight Alliance | Central Valley | Fresno | Fresno | 47497 | ViewMap |
| Burbank High School | Bulldog GSA | SoCal | Burbank | Los Angeles | 48293 | ViewMap |
| Burlingame High School | Gay-Straight Alliance | NorCal | Burlingame | San Mateo | 47313 | ViewMap |
| C.K. McClatchy High School | Lesbian Gay Straight Alliance | NorCal | Sacramento | Sacramento | 47462 | ViewMap |
| CA Academy of Math and Science | GLBTTQS Alliance | SoCal | Carson | Los Angeles | 47534 | ViewMap |
| Cabrillo High School | Gay Straight Alliance | SoCal | Lompoc | Santa Barbara | 48383 | ViewMap |
| Cajon High School | Cajon High Gay-Straight Alliance | SoCal | San Bernardino | San Bernardino | 48638 | ViewMap |
| Calabasas High School | Gay-Straight Alliance | SoCal | Calabasas | Los Angeles | 48298 | ViewMap |
| Calaveras High School | Gay-Straight Alliance | Central Valley | San Andreas | Calaveras | 48558 | ViewMap |
| California High School | Gay Straight Alliance | SoCal | Whittier | Los Angeles | 48688 | ViewMap |
| California High School | Gay-Straight Alliance | NorCal | San Ramon | Contra Costa | 47180 | ViewMap |
| California Maritime Academy | Gay-Straight Alliance | NorCal | Vallejo | Solano | 57621 | ViewMap |
| California School for the Deaf | Gay Straight Alliance | NorCal | Fremont | Alameda | 28203 | ViewMap |
| California Virtual Academies | LGBTS | SoCal | Simi Valley | Ventura | 65669 | ViewMap |
| Calistoga Junior-Senior High School | Gay-Straight Alliance | NorCal | Calistoga | Napa | 71122 | ViewMap |
| Camino Nuevo Charter High | Gay-Straight Alliance | SoCal | Los Angeles | Los Angeles | 60895 | ViewMap |
| Campbell Hall School | Gay-Straight Alliance | SoCal | North Hollywood | Los Angeles | 47680 | ViewMap |
| Campolindo High School | Gay-Straight Alliance | NorCal | Moraga | Contra Costa | 47375 | ViewMap |
| Canada Middle College | Gay Straight Alliance | NorCal | Redwood City | San Mateo | 47483 | ViewMap |
| Canyon Crest Academy | Gay-Straight Alliance | SoCal | San Diego | San Diego | 48402 | ViewMap |
| Canyon High School | Gay-Straight Alliance | SoCal | Anaheim | Orange | 68183 | ViewMap |
| Canyon High School | Gay-Straight Alliance | SoCal | Canyon Country | Los Angeles | 48417 | ViewMap |
| Canyon Springs High School | Pride Alliance | SoCal | Moreno Valley | Riverside | 47880 | ViewMap |
| Capistrano Valley High School | Gay-Straight Alliance | SoCal | Mission Viejo | Orange | 48079 | ViewMap |
| Capitol High School | Gay-Straight Alliance | NorCal | San Jose | Santa Clara | 68375 | ViewMap |
| Capuchino High School | Gay-Straight Alliance | NorCal | San Bruno | San Mateo | 47317 | ViewMap |
| Carlmont High School | Gay-Straight Alliance | NorCal | Belmont | San Mateo | 47309 | ViewMap |
| Carlsbad High School | Carlsbad High School Gay-Straight Alliance | SoCal | Carlsbad | San Diego | 47548 | ViewMap |
| Carmel High School | Carmel GSA | NorCal | Carmel | Monterey | 47908 | ViewMap |
| Carnegie Middle School | Gay-Straight Alliance | SoCal | Carson | Los Angeles | 45950 | ViewMap |
| Carpinteria High School | Gay Straight Alliance | SoCal | Carpinteria | Santa Barbara | 48520 | ViewMap |
| Carson Senior High School | Gay-Straight Alliance | SoCal | Carson | Los Angeles | 47542 | ViewMap |
| Casa Grande High School | Gay-Straight Alliance | NorCal | Petaluma | Sonoma | 47444 | ViewMap |
| Castilleja School | Rainbow Alliance | NorCal | Palo Alto | Santa Clara | 47182 | ViewMap |
| Castillero Middle School | Gay-Straight Alliance | NorCal | San Jose | Santa Clara | 66215 | ViewMap |
| Castle Park High School | Gay-Straight Alliance | SoCal | Chula Vista | San Diego | 60316 | ViewMap |
| Castro Valley High School | Spectrum GSA | NorCal | Castro Valley | Alameda | 47184 | ViewMap |
| Cate School | Gay Straight Alliance | SoCal | Carpinteria | Santa Barbara | 47943 | ViewMap |
| Cathedral City High School | Gay-Straight Alliance | SoCal | Cathedral City | Riverside | 47789 | ViewMap |
| Centennial High School | Gay-Straight Alliance | SoCal | Corona | Riverside | 48286 | ViewMap |
| Centennial High School | Gay-Straight Alliance | Central Valley | Bakersfield | Kern | 65387 | ViewMap |
| Center High School | Gay-Straight Alliance | NorCal | Antelope | Sacramento | 47727 | ViewMap |
| Central High School East Campus | Gay-Straight Alliance | Central Valley | Fresno | Fresno | 48332 | ViewMap |
| Central High School West Campus | Gay-Straight Alliance | Central Valley | Fresno | Fresno | 48329 | ViewMap |
| Central Valley High School | Gay Straight Alliance | Central Valley | Ceres | Stanislaus | 48674 | ViewMap |
| Century High School | Gay-Straight Alliance | SoCal | Santa Ana | Orange | 61235 | ViewMap |
| Cerritos High School | CHSGSA | SoCal | Cerritos | Los Angeles | 48142 | ViewMap |
| Cesar Chavez Middle School | Gay-Straight Alliance | NorCal | Union City | Alameda | 60980 | ViewMap |
| Chadwick School | Gay Straight Alliance | SoCal | Palos Verdes Peninsula | Los Angeles | 48013 | ViewMap |
| Chaffey High School | P.R.I.D.E. | SoCal | Ontario | San Bernardino | 61535 | ViewMap |
| Channel Islands High School | Gay-Straight Alliance | SoCal | Oxnard | Ventura | 48527 | ViewMap |
| Charlotte Wood Middle School | Gay-Straight Alliance | NorCal | Danville | Contra Costa | 69984 | ViewMap |
| Charter Oak High School | Gay Straight Alliance | SoCal | Covina | Los Angeles | 48185 | ViewMap |
| Chatsworth Senior High School | Project 10 | SoCal | Chatsworth | Los Angeles | 47580 | ViewMap |
| Chico High School | Chico High G.S.A. | NorCal | Chico | Butte | 47987 | ViewMap |
| Chino High School | Gay-Straight Alliance | SoCal | Chino | San Bernardino | 48543 | ViewMap |
| Chino Hills High School | Gay Straight Alliance | SoCal | Chino Hills | San Bernardino | 48090 | ViewMap |
| Chula Vista High School | GSSA | SoCal | Chula Vista | San Diego | 47734 | ViewMap |
| Citrus Hill High School | Gay-Straight Alliance | SoCal | Perris | Riverside | 59374 | ViewMap |
| Citrus Valley High School | CVHSGSA | SoCal | Highlands | San Bernardino | 61313 | ViewMap |
| Civic Center Secondary School | Students Against Prejudice | NorCal | San Francisco | San Francisco | 48779 | ViewMap |
| Clairemont High School | Gay-Straight Alliance | SoCal | San Diego | San Diego | 48550 | ViewMap |
| Claremont High School | Gay-Straight Alliance | SoCal | Claremont | Los Angeles | 48503 | ViewMap |
| Clayton Valley High School | Spectrum | NorCal | Concord | Contra Costa | 47188 | ViewMap |
| Clovis High School | Gay-Straight Alliance | Central Valley | Clovis | Fresno | 47865 | ViewMap |
| Clovis North High School | Gay-Straight Alliance | Central Valley | Fresno | Fresno | 58497 | ViewMap |
| Clovis West High School | Gay Straight Alliance | Central Valley | Fresno | Fresno | 48719 | ViewMap |
| Coachella Valley High School | Gay Straight Alliance | SoCal | Thermal | Riverside | 48635 | ViewMap |
| Coalinga High School | Gay-Straight Alliance | Central Valley | Coalinga | Fresno | 58493 | ViewMap |
| Colfax High School | Gay Straight Alliance | NorCal | Colfax | Placer | 48480 | ViewMap |
| Coliseum College Prep Academy | Gay-Straight Alliance | NorCal | Oakland | Alameda | 69502 | ViewMap |
| College Park High School | Gay-Straight Alliance | NorCal | Pleasant Hill | Contra Costa | 47522 | ViewMap |
| College Preparatory School | Gay-Straight Alliance | NorCal | Oakland | Alameda | 47427 | ViewMap |
| Colony High School | Gay-Straight Alliance | SoCal | Ontario | San Bernardino | 48273 | ViewMap |
| Colton High School | Gay Straight Alliance | SoCal | Colton | San Bernardino | 48050 | ViewMap |
| Community Charter Early College High School | Gay-Straight Alliance | SoCal | Lake View Terrace | Los Angeles | 59235 | ViewMap |
| Compton High School | Gay-Straight Alliance | SoCal | Compton | Los Angeles | 57858 | ViewMap |
| Cordova High School | Gay-Straight Alliance | NorCal | Rancho Cordova | Sacramento | 47828 | ViewMap |
| Corona del Mar High School | Gay-Straight Alliance | SoCal | Newport Beach | Orange | 57613 | ViewMap |
| Coronado High School | Gay Straight Alliance | SoCal | Coronado | San Diego | 48074 | ViewMap |
| Cortez Hill Academy | Gay Straight Alliance | SoCal | San Diego | San Diego | 48173 | ViewMap |
| Costa Mesa High School | Gay Straight Alliance | SoCal | Costa Mesa | Orange | 48237 | ViewMap |
| Covina High School | Gay Straight Alliance | SoCal | Covina | Los Angeles | 48083 | ViewMap |
| Crawford High School | Gay Straight Alliance | SoCal | San Diego | San Diego | 47945 | ViewMap |
| Crenshaw High School | Gay Straight Alliance | SoCal | Los Angeles | Los Angeles | 47584 | ViewMap |
| Crescenta Valley High School | Gay Straight Alliance | SoCal | La Crescenta | Los Angeles | 47980 | ViewMap |
| Crossroads School | Gay Straight Alliance | SoCal | Santa Monica | Los Angeles | 47682 | ViewMap |
| Crystal Springs Uplands School | Gay-Straight Alliance | NorCal | Hillsborough | San Mateo | 47302 | ViewMap |
| Culver City High School | Culver High GSA | SoCal | Culver City | Los Angeles | 47684 | ViewMap |
| Cupertino High School | Gay-Straight Alliance | NorCal | Cupertino | Santa Clara | 47773 | ViewMap |
| Cvtanic, Ethan | | | Santa Barbara | | 69603 | ViewMap |
| Cypress Charter High School | Gay Straight Alliance | NorCal | Santa Cruz | Santa Cruz | 48788 | ViewMap |
| Cypress High School | Gay-Straight Alliance | SoCal | Cypress | Orange | 48209 | ViewMap |
| Dana Hills High School | Dana Hills GSA | SoCal | Dana Point | Orange | 57604 | ViewMap |
| Daniel Pearl Journalism & Communications Magnet High School | Gay-Straight Alliance | SoCal | Van Nuys | Los Angeles | 57650 | ViewMap |
| Daniel Webster Middle School | Webster GSA | SoCal | Los Angeles | Los Angeles | 48685 | ViewMap |
| David Starr Jordan High School | Jordan Gay-Straight Alliance | SoCal | Los Angeles | Los Angeles | 47615 | ViewMap |
| Davis Intermediate School | Davis Gay-Straight Alliance | NorCal | San Jose | Santa Clara | 59771 | ViewMap |
| Davis Senior High School | Gay-Straight Alliance | NorCal | Davis | Yolo | 47409 | ViewMap |
| De Anza High School | Gay-Straight Alliance | NorCal | Richmond | Contra Costa | 47527 | ViewMap |
| Deer Valley High School | Gay Straight Alliance | NorCal | Antioch | Contra Costa | 47529 | ViewMap |
| Del Campo High School | Gay-Straight Alliance | NorCal | Fair Oaks | Sacramento | 48394 | ViewMap |
| Del Mar High School | Gay-Straight Alliance | NorCal | San Jose | Santa Clara | 47429 | ViewMap |
| Del Norte High School | Gay-Straight Alliance | NorCal | Crescent City | Del Norte | 47816 | ViewMap |
| Del Norte High School | Gay-Straight Alliance | SoCal | San Diego | San Diego | 60847 | ViewMap |
| Del Oro High School | Gay-Straight Alliance | NorCal | Loomis | Placer | 48175 | ViewMap |
| Desert Hot Springs High School | Gay Straight Alliance | SoCal | Desert Hot Springs | Riverside | 48026 | ViewMap |
| Desert Mirage High School | Alliance Against Descrimination | SoCal | Thermal | Riverside | 57608 | ViewMap |
| DeWolf High School | Gay-Straight Alliance | Central Valley | Fresno | Fresno | 47863 | ViewMap |
| Diamond Bar High School | Gay-Straight Alliance | SoCal | Diamond Bar | Los Angeles | 48296 | ViewMap |
| Diamond Ranch High School | GSA Support Group | SoCal | Pomona | Los Angeles | 48781 | ViewMap |
| Dinuba High School | Gay-Straight Alliance | Central Valley | Dinuba | Tulare | 48726 | ViewMap |
| Dixon High School | Gamma Sigma Alpha - GSA | NorCal | Dixon | Solano | 48311 | ViewMap |
| Dorsey High School | Gay-Straight Alliance | SoCal | Los Angeles | Los Angeles | 47586 | ViewMap |
| Dos Pueblos Senior High School | Gay-Straight Alliance | SoCal | Goleta | Santa Barbara | 47555 | ViewMap |
| Downey High School | Gay Straight Alliance | SoCal | Downey | Los Angeles | 48228 | ViewMap |
| Downtown College Prep | Gay-Straight Alliance | NorCal | San Jose | Santa Clara | 48469 | ViewMap |
| Downtown High School | | NorCal | San Francisco | San Francisco | 47380 | ViewMap |
| Downtown Magnets High School | Gay Straight Alliance | SoCal | Los Angeles | Los Angeles | 48633 | ViewMap |
| Dr. TJ Owens Gilroy Early College Academy (GECA) | Gay-Straight Alliance | NorCal | Gilroy | Santa Clara | 69754 | ViewMap |
| Drew College Preparatory School | Gay-Straight Alliance | NorCal | San Francisco | San Francisco | 47192 | ViewMap |
| Duarte High School | | SoCal | Duarte | Los Angeles | 48715 | ViewMap |
| Dublin High School | Gay-Straight Alliance | NorCal | Dublin | Alameda | 47930 | ViewMap |
| Eagle Rock High School | Gay Straight Alliance | SoCal | Los Angeles | Los Angeles | 47588 | ViewMap |
| East Bakersfield High School | Gay-Straight Alliance | Central Valley | Bakersfield | Kern | 57815 | ViewMap |
| East Los Angeles Skills Center | Gay-Straight Alliance | SoCal | Los Angeles | Los Angeles | 58479 | ViewMap |
| East Palo Alto High School | Straight Gay Alliance | NorCal | Menlo Park | Alameda | 48371 | ViewMap |
| East Union High School | GSA | Central Valley | Manteca | Stanislaus | 47969 | ViewMap |
| Eastlake High School | Gay-Straight Alliance | SoCal | Chula Vista | San Diego | 47731 | ViewMap |
| Edison Charter Academy | Gay-Straight Alliance | NorCal | San Francisco | San Francisco | 60504 | ViewMap |
| Edison High School | Gay-Straight Alliance | Central Valley | Fresno | Fresno | 48100 | ViewMap |
| Edna Brewer Middle School | Gay Straight Alliance | NorCal | Oakland | Alameda | 57507 | ViewMap |
| El Camino High School | El Camino Pride Club | SoCal | Oceanside | San Diego | 47833 | ViewMap |
| El Camino High School | Gay-Straight Alliance | NorCal | South San Francisco | San Mateo | 47194 | ViewMap |
| El Camino Real Senior High School | Gay-Straight Alliance | SoCal | Woodland Hills | Los Angeles | 47590 | ViewMap |
| El Capitan High School | Gay Straight Alliance | SoCal | Lakeside | San Diego | 47952 | ViewMap |
| El Cerrito High School | Gay-Straight Alliance | NorCal | El Cerrito | Contra Costa | 47196 | ViewMap |
| El Dorado High School | EDHS Gay-Straight Alliance | SoCal | Placentia | Orange | 48758 | ViewMap |
| El Dorado High School | GSA | NorCal | Placerville | El Dorado | 48226 | ViewMap |
| El Dorado High School | Gay-Straight Alliance | SoCal | Placentia | Orange | 67641 | ViewMap |
| El Molino High School | Gay-Straight Alliance | NorCal | Forestville | Sonoma | 47871 | ViewMap |
| El Monte High School | GSA | SoCal | El Monte | Los Angeles | 48590 | ViewMap |
| El Rancho High School | Gay Straight Alliance | SoCal | Pico Rivera | Los Angeles | 48198 | ViewMap |
| El Segundo High School | Gay-Straight Alliance | SoCal | El Segundo | Los Angeles | 48430 | ViewMap |
| El Toro High School | Gay-Straight Alliance | SoCal | Lake Forest | Orange | 48467 | ViewMap |
| Eleanor Roosevelt High School | ERHS GSA | SoCal | Corona | Riverside | 48580 | ViewMap |
| Elizabeth Learning Center | Gay Straight Alliance | SoCal | Cudahy | Los Angeles | 48357 | ViewMap |
| Elk Grove High School | Gay-Straight Alliance | NorCal | Elk Grove | Sacramento | 47785 | ViewMap |
| Elsie Allen High School | Gay Straight Alliance | NorCal | Santa Rosa | Sonoma | 47399 | ViewMap |
| Elsinore High School | Gay-Straight Alliance | SoCal | Wildomar | Riverside | 61707 | ViewMap |
| Emerson Junior High School | Gay-Straight Alliance | NorCal | Davis | Yolo | 47536 | ViewMap |
| Encina High School | Gay Straight Alliance | NorCal | Sacramento | Sacramento | 48092 | ViewMap |
| Encinal High School | Gay-Straight Alliance | NorCal | Alameda | Alameda | 47198 | ViewMap |
| Enochs High School | Gay Straight Alliance | Central Valley | Modesto | Stanislaus | 48490 | ViewMap |
| Enterprise High School | Gay-Straight Alliance | NorCal | Redding | Shasta | 59056 | ViewMap |
| Environmental Charter High School | T.R.I.B.E. | SoCal | Lawndale | Los Angeles | 59287 | ViewMap |
| Envision Academy | Gay Straight Alliance | NorCal | Oakland | Alameda | 48667 | ViewMap |
| Etiwanda High School | Gay-Straight Alliance | SoCal | Etiwanda | San Bernardino | 61254 | ViewMap |
| Etna Union High School | Gay-Straight Alliance | NorCal | Etna | Siskiyou | 48800 | ViewMap |
| Eureka Senior High School | Gay-Straight Alliance | NorCal | Eureka | Humboldt | 47446 | ViewMap |
| Evergreen Valley High School | Gay Straight Alliance | NorCal | San Jose | Santa Clara | 48095 | ViewMap |
| Excel High School | Gay-Straight Alliance | NorCal | Oakland | Alameda | 48766 | ViewMap |
| Excelsior Middle School | Gay Straight Alliance | NorCal | Byron | Contra Costa | 48796 | ViewMap |
| Exeter Union High School | Gay-Straight Alliance | Central Valley | Exeter | Tulare | 57631 | ViewMap |
| Fairfax Senior High School | Gay-Straight Alliance | SoCal | Los Angeles | Los Angeles | 47592 | ViewMap |
| Flintridge Preparatory School | Gay Straight Alliance | SoCal | La Canada | Los Angeles | 48365 | ViewMap |
| Florin High School | Gay Straight Alliance | NorCal | Sacramento | Sacramento | 47783 | ViewMap |
| Folsom High School | Gay-Straight Alliance | NorCal | Folsom | Sacramento | 47518 | ViewMap |
| Fontana High School | Gay-Straight Alliance | SoCal | Fontana | San Bernardino | 45862 | ViewMap |
| Foothill High School | Gay-Straight Alliance | NorCal | San Jose | Santa Clara | 48552 | ViewMap |
| Foothill High School | Gay-Straight Alliance | NorCal | Palo Cedro | Shasta | 48548 | ViewMap |
| Foothill High School | Gay-Straight Alliance | NorCal | Pleasanton | Alameda | 47757 | ViewMap |
| Foothill High School | Foothill GSA | Central Valley | Bakersfield | Kern | 48612 | ViewMap |
| Foothill High School | Gay-Straight Alliance | NorCal | Sacramento | Sacramento | 47546 | ViewMap |
| Fortuna Union High School | Gay Bi Straight Alliance | NorCal | Fortuna | Humboldt | 69643 | ViewMap |
| Foshay Learning Center | | SoCal | Los Angeles | Los Angeles | 47594 | ViewMap |
| Fountain Valley High School | Student Alliance | SoCal | Fountain Valley | Orange | 27326 | ViewMap |
| Francis Ellen Watkins Harper Junior High School | Gay Straight Alliance | NorCal | Davis | Yolo | 48318 | ViewMap |
| Francis Parker School | Gay Straight Alliance | SoCal | San Diego | San Diego | 47894 | ViewMap |
| Francisco Bravo Medical Magnet High School | Gay Straight Alliance | SoCal | Los Angeles | Los Angeles | 48196 | ViewMap |
| Franklin High School | Gay-Straight Alliance | NorCal | Elk Grove | Sacramento | 48033 | ViewMap |
| Franklin High School | Gay Straight Alliance | Central Valley | Stockton | San Joaquin | 48132 | ViewMap |
| Franklin Senior High School | Gay Straight Alliance | SoCal | Los Angeles | Los Angeles | 47596 | ViewMap |
| Fred C. Beyer High School | Gay Straight Alliance | Central Valley | Modesto | Stanislaus | 47767 | ViewMap |
| Freedom High School | Gay Straight Alliance | NorCal | Oakley | Contra Costa | 47889 | ViewMap |
| Fremont High School | Gay-Straight Allliance | NorCal | Sunnyvale | Santa Clara | 27260 | ViewMap |
| French American International High School | Gay Straight Alliance | NorCal | San Francisco | San Francisco | 48230 | ViewMap |
| Fresno High School | Gay Straight Alliance | Central Valley | Fresno | Fresno | 47495 | ViewMap |
| Frontier High School | Gay-Straight Alliance | Central Valley | Bakersfield | Kern | 59656 | ViewMap |
| Fullerton Union High School | Gay-Straight Alliance | SoCal | Fullerton | Orange | 47903 | ViewMap |
| Gabrielino High School | GLSBA | SoCal | San Gabriel | Los Angeles | 48354 | ViewMap |
| Galileo Academy | Gay Straight Alliance | NorCal | San Francisco | San Francisco | 47383 | ViewMap |
| Galt High School | Spectrum | NorCal | Galt | Sacramento | 56949 | ViewMap |
| Ganesha High School | Gay Straight Alliance | SoCal | Pomona | Los Angeles | 48732 | ViewMap |
| Garcia, Neftali | | | Hemet | Riverside | 65271 | ViewMap |
| Garden Grove High School | Gay Straight Alliance | SoCal | Garden Grove | Orange | 48704 | ViewMap |
| Gardena High School | Gay-Straight Alliance | SoCal | Gardena | Los Angeles | 47603 | ViewMap |
| Garey Senior High School | Gay Straight Alliance | SoCal | Pomona | Los Angeles | 48445 | ViewMap |
| Garfield High School | Gay Straight Alliance | SoCal | Los Angeles | Los Angeles | 47605 | ViewMap |
| Gateway High School | Gay-Straight Alliance | NorCal | San Francisco | San Francisco | 47971 | ViewMap |
